top of page


STATE BENEFITS TABLE
Scroll Down and Right on Mobile
Click on the State name for the state's official Veterans' Benefits page.
Highlighted links show VERY favorable benefits, especially for dependents and veterans rated 100% P&T (**).
​​​
This benefit chart will likely change as the months go by, so please verify all benefits on the state's official website. Please contact me to report any links needing an update.
State | Property Tax | Education | Retirement Tax-Free? | State Parks | Hunt/ Fish |
---|---|---|---|---|---|
Alabama | |||||
Alaska | Yes | ||||
Arizona | |||||
Arkansas | |||||
California | |||||
Colorado | |||||
Connecticut | |||||
Delaware | |||||
Florida |
| Yes | |||
Georgia | |||||
Hawaii | |||||
Idaho | |||||
Illinois | |||||
Indiana | |||||
Iowa | |||||
Kansas | |||||
Kentucky | |||||
Louisiana | |||||
Maine | |||||
Maryland | |||||
Massachusetts | |||||
Michigan | |||||
Minnesota | |||||
Mississippi | Pass in 2025? | ||||
Missouri | |||||
Montana | |||||
Nebraska | |||||
Nevada | Yes | ||||
New Hampshire | |||||
New Jersey | |||||
New Mexico | |||||
New York | |||||
North Carolina | |||||
North Dakota | |||||
Ohio | |||||
Oklahoma | |||||
Oregon | |||||
Pennsylvania | |||||
Rhode Island | |||||
South Carolina | |||||
South Dakota | Yes | ||||
Tennessee | Yes | ||||
Texas | Yes | ||||
Utah | |||||
Vermont | |||||
Virginia | |||||
Washington | Yes | ||||
West Virginia | |||||
Wisconsin | |||||
Wyoming | Yes |
Information is updated as of April 2025.

bottom of page